At Ignite...
Unlock your full potential with our Live-in-Lab program. A transformative experience that will change the way you learn, create, and innovate forever.
Project mastery with expert guidance: Take your skills to the next level and build something amazing.
Dream it. Build it. We'll help you make it happen! Our experts will guide you in implementing your ideas and bringing your projects to life.
Get ready to develop innovative projects from scratch! Our comprehensive training program covers the entire project lifecycle, including hardware, firmware, and software development.
Discover the untold stories of your desired domain! Gain a deep understanding of the industry's inner workings, and equip yourself with the knowledge to make informed decisions about your future.
Explore Our Curated Projects! Handpicked just for you, our projects are designed to challenge, inspire, and empower. Browse our collection and find the perfect project to ignite your passion!
Projects
S.NO | Project Code | Project Name | Action |
---|---|---|---|
1 | IG001 | Design and implementation of pick and place robot using voice & gesture recognition | |
2 | IG002 | Development and application of the Smart Helmet for disaster and safety | |
3 | IG003 | A hybrid machine learning approach to automatic plant phenotyping for smart agriculture | |
4 | IG004 | Design of automatic accident detection and management in vehicular environment using IOT | |
5 | IG005 | Arduino mega and IoT based intelligent energy meter (IEM) to increase efficiency and accuracy in current billing methodology | |
6 | IG006 | PC controlled advanced wireless robot vehicle with camera for bomb detection / human surveillance application for dangerous areas | |
7 | IG007 | Design & development of PC controlled small unit unmanned vehicle for today's army. | |
8 | IG008 | Arduino based voice controlled Robot | |
9 | IG009 | Gesture recognition system using MEMS accelerometers & bluetooth technology with voice output | |
10 | IG010 | Design & implementation of smart gloves to aid the visually impaired | |
11 | IG011 | Design & implementation of Line following robot using raspberry pi | |
12 | IG012 | Internet of Things-based photovoltaics parameter monitoring system using NodeMCU |
1
Turn Your Vision into Reality! Come to us with your project idea and we'll
provide the guidance, support, and resources to make it happen