Choose Your Project, and Let Enginites Work Their Magic! Graduate with a Flourish!
Projects
S.NO | Project Code | Project Name | Action |
---|---|---|---|
1 | IG001 | Bio Sensing Head / Neck / Eye Movement Based Driver Alert System | |
2 | IG002 | A Portable Wireless Eye Movement-Controlled Human-Computer Interface for the Disabled | |
3 | IG003 | Brain-Computer Interface using EEG Signals | |
4 | IG004 | Real time location tracker for critical health patient using Arduino; GPS NEO6M & GSM SIM800L in health care | |
5 | IG005 | A circuit model of real time human body hydration | |
6 | IG006 | Intelligent & safe medication box in health IoT platform for medication monitoring system with timely remainders | |
7 | IG007 | Survey on development of smart healthcare monitoring system in IoT environment | |
8 | IG008 | Implementation of IoT based smart assistance gloves for disabled people |
1
Turn Your Vision into Reality! Come to us with your project idea and we'll
provide the guidance, support, and resources to make it happen